Timestamps

Created with Raphaƫl 2.1.201,0002,0003,0004,0002012-092012-062012-032011-122011-092011-062011-032010-122010-092010-062010-032009-12
Sun Sep 30 2012
Licensed: 3,407
SORN: 660
  1. /* data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type */
  2. var timestamp_data = [
  3. {"period": 1349046000000, "licensed": 3407, "sorned": 660},
  4. {"period": 1313103600000, "licensed": 3351, "sorned": 629},
  5. {"period": 1299110400000, "licensed": 3269, "sorned": 618},
  6. {"period": 1281222000000, "licensed": 3246, "sorned": 661},
  7. {"period": 1273446000000, "licensed": 3257, "sorned": 667},
  8. {"period": 1268524800000, "licensed": 3248, "sorned": 627},
  9. {"period": 1263081600000, "licensed": 3171, "sorned": 660},
  10. {"period": 1260403200000, "licensed": 3171, "sorned": 676},
  11. {"period": 1254870000000, "licensed": 3201, "sorned": 656},
  12. {"period": 1253833200000, "licensed": 3215, "sorned": 622}
  13. ];
  14. Morris.Line({
  15. element: 'graph',
  16. data: timestamp_data,
  17. xkey: 'period',
  18. ykeys: ['licensed', 'sorned'],
  19. labels: ['Licensed', 'SORN'],
  20. dateFormat: function (x) { return new Date(x).toDateString(); }
  21. });